Bermacam-macam jenis warna, jika sobat blogger kebetulan butuh warna yang berbeda dari yang sebelumnya, mas / mbakyu bisa dapatkan di sini.
Color | Color HEX | Color RGB |
| #000000 | rgb(0,0,0) |
| #FF0000 | rgb(255,0,0) |
| #00FF00 | rgb(0,255,0) |
| #0000FF | rgb(0,0,255) |
| #FFFF00 | rgb(255,255,0) |
| #00FFFF | rgb(0,255,255) |
| #FF00FF | rgb(255,0,255) |
| #C0C0C0 | rgb(192,192,192) |
| #FFFFFF | rgb(255,255,255) |
|
|
|
|
|
|
#FFFFFF | #FFFFCC | #FFFF99 | #FFFF66 | #FFFF33 | #FFFF00 |
|
|
|
|
|
|
#FFCCFF | #FFCCCC | #FFCC99 | #FFCC66 | #FFCC33 | #FFCC00 |
|
|
|
|
|
|
#FF99FF | #FF99CC | #FF9999 | #FF9966 | #FF9933 | #FF9900 |
|
|
|
|
|
|
#FF66FF | #FF66CC | #FF6699 | #FF6666 | #FF6633 | #FF6600 |
|
|
|
|
|
|
#FF33FF | #FF33CC | #FF3399 | #FF3366 | #FF3333 | #FF3300 |
|
|
|
|
|
|
#FF00FF | #FF00CC | #FF0099 | #FF0066 | #FF0033 | #FF0000 |
|
|
|
|
|
|
#CCFFFF | #CCFFCC | #CCFF99 | #CCFF66 | #CCFF33 | #CCFF00 |
|
|
|
|
|
|
#CCCCFF | #CCCCCC | #CCCC99 | #CCCC66 | #CCCC33 | #CCCC00 |
|
|
|
|
|
|
#CC99FF | #CC99CC | #CC9999 | #CC9966 | #CC9933 | #CC9900 |
|
|
|
|
|
|
#CC66FF | #CC66CC | #CC6699 | #CC6666 | #CC6633 | #CC6600 |
|
|
|
|
|
|
#CC33FF | #CC33CC | #CC3399 | #CC3366 | #CC3333 | #CC3300 |
|
|
|
|
|
|
#CC00FF | #CC00CC | #CC0099 | #CC0066 | #CC0033 | #CC0000 |
|
|
|
|
|
|
#99FFFF | #99FFCC | #99FF99 | #99FF66 | #99FF33 | #99FF00 |
|
|
|
|
|
|
#99CCFF | #99CCCC | #99CC99 | #99CC66 | #99CC33 | #99CC00 |
|
|
|
|
|
|
#9999FF | #9999CC | #999999 | #999966 | #999933 | #999900 |
|
|
|
|
|
|
#9966FF | #9966CC | #996699 | #996666 | #996633 | #996600 |
|
|
|
|
|
|
#9933FF | #9933CC | #993399 | #993366 | #993333 | #993300 |
|
|
|
|
|
|
#9900FF | #9900CC | #990099 | #990066 | #990033 | #990000 |
|
|
|
|
|
|
#66FFFF | #66FFCC | #66FF99 | #66FF66 | #66FF33 | #66FF00 |
|
|
|
|
|
|
#66CCFF | #66CCCC | #66CC99 | #66CC66 | #66CC33 | #66CC00 |
|
|
|
|
|
|
#6699FF | #6699CC | #669999 | #669966 | #669933 | #669900 |
|
|
|
|
|
|
#6666FF | #6666CC | #666699 | #666666 | #666633 | #666600 |
|
|
|
|
|
|
#6633FF | #6633CC | #663399 | #663366 | #663333 | #663300 |
|
|
|
|
|
|
#6600FF | #6600CC | #660099 | #660066 | #660033 | #660000 |
|
|
|
|
|
|
#33FFFF | #33FFCC | #33FF99 | #33FF66 | #33FF33 | #33FF00 |
|
|
|
|
|
|
#33CCFF | #33CCCC | #33CC99 | #33CC66 | #33CC33 | #33CC00 |
|
|
|
|
|
|
#33CCFF | #33CCCC | #33CC99 | #33CC66 | #33CC33 | #33CC00 |
|
|
|
|
|
|
#3399FF | #3399CC | #339999 | #339966 | #339933 | #339900 |
|
|
|
|
|
|
#3366FF | #3366CC | #336699 | #336666 | #336633 | #336600 |
|
|
|
|
|
|
#3333FF | #3333CC | #333399 | #333366 | #333333 | #333300 |
|
|
|
|
|
|
#3300FF | #3300CC | #330099 | #330066 | #330033 | #330000 |
|
|
|
|
|
|
#00FFFF | #00FFCC | #00FF99 | #00FF66 | #00FF33 | #00FF00 |
|
|
|
|
|
|
#00CCFF | #00CCCC | #00CC99 | #00CC66 | #00CC33 | #00CC00 |
|
|
|
|
|
|
#0099FF | #0099CC | #009999 | #009966 | #009933 | #009900 |
|
|
|
|
|
|
#0066FF | #0066CC | #006699 | #006666 | #006633 | #006600 |
|
|
|
|
|
|
#0033FF | #0033CC | #003399 | #003366 | #003333 | #003300 |
|
|
|
|
|
|
#0000FF | #0000CC | #000099 | #000066 | #000033 | #000000 |
Color Name | Color HEX | Color |
AliceBlue | #F0F8FF |
|
AntiqueWhite | #FAEBD7 |
|
Aqua | #00FFFF |
|
Aquamarine | #7FFFD4 |
|
Azure | #F0FFFF |
|
Beige | #F5F5DC |
|
Bisque | #FFE4C4 |
|
Black | #000000 |
|
BlanchedAlmond | #FFEBCD |
|
Blue | #0000FF |
|
BlueViolet | #8A2BE2 |
|
Brown | #A52A2A |
|
BurlyWood | #DEB887 |
|
CadetBlue | #5F9EA0 |
|
Chartreuse | #7FFF00 |
|
Chocolate | #D2691E |
|
Coral | #FF7F50 |
|
CornflowerBlue | #6495ED |
|
Cornsilk | #FFF8DC |
|
Crimson | #DC143C |
|
Cyan | #00FFFF |
|
DarkBlue | #00008B |
|
DarkCyan | #008B8B |
|
DarkGoldenRod | #B8860B |
|
DarkGray | #A9A9A9 |
|
DarkGrey | #A9A9A9 |
|
DarkGreen | #006400 |
|
DarkKhaki | #BDB76B |
|
DarkMagenta | #8B008B |
|
DarkOliveGreen | #556B2F |
|
Darkorange | #FF8C00 |
|
DarkOrchid | #9932CC |
|
DarkRed | #8B0000 |
|
DarkSalmon | #E9967A |
|
DarkSeaGreen | #8FBC8F |
|
DarkSlateBlue | #483D8B |
|
DarkSlateGray | #2F4F4F |
|
DarkSlateGrey | #2F4F4F |
|
DarkTurquoise | #00CED1 |
|
DarkViolet | #9400D3 |
|
DeepPink | #FF1493 |
|
DeepSkyBlue | #00BFFF |
|
DimGray | #696969 |
|
DimGrey | #696969 |
|
DodgerBlue | #1E90FF |
|
FireBrick | #B22222 |
|
FloralWhite | #FFFAF0 |
|
ForestGreen | #228B22 |
|
Fuchsia | #FF00FF |
|
Gainsboro | #DCDCDC |
|
GhostWhite | #F8F8FF |
|
Gold | #FFD700 |
|
GoldenRod | #DAA520 |
|
Gray | #808080 |
|
Grey | #808080 |
|
Green | #008000 |
|
GreenYellow | #ADFF2F |
|
HoneyDew | #F0FFF0 |
|
HotPink | #FF69B4 |
|
IndianRed | #CD5C5C |
|
Indigo | #4B0082 |
|
Ivory | #FFFFF0 |
|
Khaki | #F0E68C |
|
Lavender | #E6E6FA |
|
LavenderBlush | #FFF0F5 |
|
LawnGreen | #7CFC00 |
|
LemonChiffon | #FFFACD |
|
LightBlue | #ADD8E6 |
|
LightCoral | #F08080 |
|
LightCyan | #E0FFFF |
|
LightGoldenRodYellow | #FAFAD2 |
|
LightGray | #D3D3D3 |
|
LightGrey | #D3D3D3 |
|
LightGreen | #90EE90 |
|
LightPink | #FFB6C1 |
|
LightSalmon | #FFA07A |
|
LightSeaGreen | #20B2AA |
|
LightSkyBlue | #87CEFA |
|
LightSlateGray | #778899 |
|
LightSlateGrey | #778899 |
|
LightSteelBlue | #B0C4DE |
|
LightYellow | #FFFFE0 |
|
Lime | #00FF00 |
|
LimeGreen | #32CD32 |
|
Linen | #FAF0E6 |
|
Magenta | #FF00FF |
|
Maroon | #800000 |
|
MediumAquaMarine | #66CDAA |
|
MediumBlue | #0000CD |
|
MediumOrchid | #BA55D3 |
|
MediumPurple | #9370D8 |
|
MediumSeaGreen | #3CB371 |
|
MediumSlateBlue | #7B68EE |
|
MediumSpringGreen | #00FA9A |
|
MediumTurquoise | #48D1CC |
|
MediumVioletRed | #C71585 |
|
MidnightBlue | #191970 |
|
MintCream | #F5FFFA |
|
MistyRose | #FFE4E1 |
|
Moccasin | #FFE4B5 |
|
NavajoWhite | #FFDEAD |
|
Navy | #000080 |
|
OldLace | #FDF5E6 |
|
Olive | #808000 |
|
OliveDrab | #6B8E23 |
|
Orange | #FFA500 |
|
OrangeRed | #FF4500 |
|
Orchid | #DA70D6 |
|
PaleGoldenRod | #EEE8AA |
|
PaleGreen | #98FB98 |
|
PaleTurquoise | #AFEEEE |
|
PaleVioletRed | #D87093 |
|
PapayaWhip | #FFEFD5 |
|
PeachPuff | #FFDAB9 |
|
Peru | #CD853F |
|
Pink | #FFC0CB |
|
Plum | #DDA0DD |
|
PowderBlue | #B0E0E6 |
|
Purple | #800080 |
|
Red | #FF0000 |
|
RosyBrown | #BC8F8F |
|
RoyalBlue | #4169E1 |
|
SaddleBrown | #8B4513 |
|
Salmon | #FA8072 |
|
SandyBrown | #F4A460 |
|
SeaGreen | #2E8B57 |
|
SeaShell | #FFF5EE |
|
Sienna | #A0522D |
|
Silver | #C0C0C0 |
|
SkyBlue | #87CEEB |
|
SlateBlue | #6A5ACD |
|
SlateGray | #708090 |
|
SlateGrey | #708090 |
|
Snow | #FFFAFA |
|
SpringGreen | #00FF7F |
|
SteelBlue | #4682B4 |
|
Tan | #D2B48C |
|
Teal | #008080 |
|
Thistle | #D8BFD8 |
|
Tomato | #FF6347 |
|
Turquoise | #40E0D0 |
|
Violet | #EE82EE |
|
Wheat | #F5DEB3 |
|
White | #FFFFFF |
|
WhiteSmoke | #F5F5F5 |
|
Yellow | #FFFF00 |
|
YellowGreen | #9ACD32 |
|
0 komentar:
Posting Komentar